SRH 大学
中文社媒数据看板
社媒运营数据报告
数据本地存储 · 自动生成
01
执行摘要
02
粉丝增长趋势
03
平台表现对比
04
平台排名与洞察
平台粉丝排名
智能洞察
05
数据分析与结论
06
数据明细
粉丝增长趋势
Follower Growth Trend
各平台浏览量对比
Views Comparison
互动分布
Engagement Distribution
粉丝占比
Follower Share
互动率对比
Engagement Rate
增长分析
Growth Analysis
平台排名
Platform Ranking
互动分析
Engagement Analysis
智能洞察
Smart Insights
趋势分析
Trend Analysis
Leads 服务跟进
数据管理
智能粘贴导入
Smart Paste Import
🎵
抖音
Douyin
📕
小红书
Xiaohongshu
📹
视频号
Video Account
💬
公众号
Official Account
从平台后台复制数据,点击此处粘贴
支持抖音/小红书/视频号/公众号创作者中心数据
添加记录
Add New Record
🎵
抖音
Douyin
📕
小红书
Xiaohongshu
📹
视频号
Video Account
💬
公众号
Official Account
数据记录
0 records
SRH vs UE 专业学费对比
SRH 本校SRH University of Applied SciencesvsUE 对比项University of Europe for Applied Sciences
数据来源:SRH《2026 SRH University Tuition Fees for Non-EU》Non-EU 清单,有效期 2026-01-01 起;UE《UE 2026 Intake 专业学费明细》英语授课项目,有效期 2026-02-01 至 2026-12-31。
币种:费用同时显示欧元 € 和人民币 ¥(按 1 EUR ≈ 7.85 CNY 换算)。 说明:SRH 不同校区 / Track(International Experience / Fast Track)学费存在差异,对照中优先采用与 UE 可比性最强的校区;标注 [DE] 为德语授课。SRH 主色 #D54407,UE 主色 #E65244。
1. 学制对比
| 层次 | SRH(本校) | UE(对比项) |
|---|---|---|
| 本科(标准) | International Experience Track:7 学期(3.5 年,210 ECTS);Fast Track:6 学期(3 年,180 ECTS)。 | 直接入学:6 学期(3 年);本科+ 含预科:1 年预科 + 本科,总学制约 3.5–4 年(总费用 46,600 €)。 |
| 本科(开学) | SS26 / WS26/27(春秋两季),具体月份因校区而异。 | 英语项目多为 3 月 / 9 月;MBA 部分方向另有 1 月 / 6 月入学。 |
| 硕士(ECTS) | 60 ECTS = 2 学期(1 年);90 ECTS = 3 学期(1.5 年);120 ECTS = 4 学期(2 年)。多数商科/工程提供 Fast Track。 | 60 ECTS = 2 学期(1 年);90 ECTS = 3 学期(1.5 年);120 ECTS = 4 学期(2 年)。 |
| 双元制(Dual) | 双元项目多(汉堡、海德堡、莱比锡、慕尼黑等),学费常由雇主承担(部分标注 €0)。 | 提供双元本科(工商管理、软件工程),学费未明确减免。 |
| 预科 | 无独立预科路径,通过 IET 模式整合。 | 硕士预科(商科)1 学期 6,625 €;预科-商科 / 工科方向(德语项目) 1 年。 |
2. 关键差异总结
核心结论:SRH 本科阶段学费明显低于 UE,硕士阶段两校费用接近;UE 在艺术设计、MBA 及部分商科/计算机 120 ECTS 项目中略具优势,而 SRH 在校区网络、工程/健康/音乐治疗等硬核应用学科、双元路径与英语项目的地理覆盖上全面领先。
2.1 专业覆盖
- SRH(本校):10 个校区覆盖德国主要城市,提供 100+ 英语授课项目,涵盖艺术·信息·媒体、商法、健康·教育·社科(含护理/理疗/营养/音乐治疗)、心理学、技术·建筑(含生物科技/工程/建筑/供应链/可再生能源)等硬核应用学科。
- UE(对比项):4 个主要校区(柏林/汉堡/伊瑟隆/波兹坦,部分 MBA 在迪拜),专业聚焦艺术&设计、商科经济、科技&工程、体育&健康,硕士新增生成式 AI、DevOps、机器人、物联网等前沿方向。
- 独有亮点:UE 有 ULaw & UE 双硕士(商业战略/国际项目/国际营销)、生成式设计与人工智能、运动管理硕士;SRH 有 BIMA 合作古典/世界音乐硕士、音乐治疗、舞蹈治疗、吞咽障碍管理、可持续水资源等。
2.2 学费水平
- 本科:SRH 艺术/商科本科总费用多在 29,925 – 33,915 €,UE 统一 39,975 €(直接)/ 46,600 €(本科+),SRH 低 6,000 – 10,000 € 以上;护理/德语授课项目 SRH 最低至 16,758 €。
- 硕士:SRH 120 ECTS 总费用多在 21,850 – 26,410 €,UE 同档 25,100 €;摄影/数据科学/传媒设计类 SRH 更便宜(省 2,490 €),国际商务/物流/MBA 类 SRH 略贵 1,310 – 2,690 €。
- MBA:SRH 1 年制 15,714 €、1.5 年制 22,515 €;UE 1 年制 14,825 €、1.5 年制 19,825 €,UE MBA 性价比略高;UE 还有 14 个特色方向。
- 双元:SRH 双元项目多达 5+ 个,部分学费 0 €(雇主承担);UE 双元本科较少。
2.3 学制与校区
- 柏林校区:SRH 是主校区之一(艺术+商法+MBA+技术+心理全覆盖),UE 是本科艺术/心理/商科的主校区。
- 汉堡校区:SRH 偏 IBA 商科 + 建筑(DE)+ 数据科学硕士;UE 偏艺术设计 + DevOps + 资产管理/物流硕士。
- 其他校区:UE 集中在伊瑟隆(健康/MBA)和波兹坦(科技&工程 iHUB);SRH 在科隆/德累斯顿/菲尔特/哈姆/海德堡/莱比锡/慕尼黑/斯图加特均有项目,硬核应用学科更广。
- 学制:SRH 多数本科 3.5 年(IET),Fast Track 3 年;UE 直接入学 3 年,本科+ 4 年。硕士均按 ECTS 对应 1/1.5/2 年。
2.4 决策建议(从 SRH 视角)
- 优先选择 SRH 的场景:预算敏感、双元制、工程/健康/生物科技/音乐治疗等硬核应用学科、希望在多校区之间灵活选择。
- 优先选择 UE 的场景:纯艺术设计(电影动画/视觉传达/游戏设计/插画)、3 年本科毕业、ULaw & UE 双学位、特色 MBA 方向(外交政策/航运物流/可持续水资源等)。
- 硕士选择:建议按具体专业比价——摄影/数据科学/传媒设计类 SRH 更划算;国际商务/供应链/计算机/MBA 类 UE 略优。
- 最终考量:结合校区生活成本、就业资源、授课语言(SRH 部分项目德语授课已标注)、奖学金(GPA 优秀可在 UE 获最高 50% 减免)等综合决策。
3. 本科专业对比(Bachelor)
3.1 同 / 近似专业学费对照(SRH vs UE)
费用较低费用较高差额 = SRH 总费用 − UE 总费用(直接入学 6 学期)
| SRH 专业(本校) | SRH 总费用 | 类型 | UE 专业(对比项) | UE 总费用 | 差额 |
|---|---|---|---|---|---|
| Communication Design (柏林) | €32,918 (¥258,406) | 同 | 传媒设计 / Communication Design (柏林) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| Illustration (柏林) | €32,918 (¥258,406) | 同 | 插画 / Illustration (柏林) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| Photography (柏林) | €32,918 (¥258,406) | 同 | 摄影 / Photography (柏林) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| IBA (Int'l Experience) (莱比锡) | €29,925 (¥234,911) | 同 | 工商管理 / Business Administration (柏林,汉堡) | €39,975 (¥313,804) | 省 €10,050 (¥78,892) |
| IBA (Int'l Experience) (慕尼黑) | €29,925 (¥234,911) | 同 | 工商管理 / Business Administration (柏林,汉堡) | €39,975 (¥313,804) | 省 €10,050 (¥78,892) |
| Creative Industries Management (柏林) | €32,918 (¥258,406) | 近似 | 设计与管理 / Design & Management (汉堡) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| Web Development (柏林) | €32,918 (¥258,406) | 近似 | 软件工程 / Software Engineering (波兹坦) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| Web Development | Dual (柏林) | €32,918 (¥258,406) | 近似 | 软件工程 / Software Engineering (波兹坦) | €39,975 (¥313,804) | 省 €7,057 (¥55,397) |
| Psychology (柏林) | €23,598 (¥185,244) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €16,377 (¥128,559) |
| IBA – Digital Marketing (International Experience Track) (汉堡) | €29,925 (¥234,911) | 近似 | 数字媒体与市场营销 / Digital Media & Marketing (波兹坦,汉堡) | €39,975 (¥313,804) | 省 €10,050 (¥78,892) |
| IBA – Digital Marketing (Fast Track) (汉堡) | €27,930 (¥219,250) | 近似 | 数字媒体与市场营销 / Digital Media & Marketing (波兹坦,汉堡) | €39,975 (¥313,804) | 省 €12,045 (¥94,553) |
| IBA – Sports Management (Int'l Experience) (科隆) | €29,925 (¥234,911) | 近似 | 体育赛事管理 / Sports Event Management (柏林) | €39,975 (¥313,804) | 省 €10,050 (¥78,892) |
| IBA – Sports Management (Fast Track) (科隆) | €27,930 (¥219,250) | 近似 | 体育赛事管理 / Sports Event Management (柏林) | €39,975 (¥313,804) | 省 €12,045 (¥94,553) |
| Psychology (科隆) | €23,598 (¥185,244) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €16,377 (¥128,559) |
| Psychology (德累斯顿) | €22,230 (¥174,506) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €17,745 (¥139,298) |
| Psychology (菲尔特) | €23,598 (¥185,244) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €16,377 (¥128,559) |
| IBA – Sports Management (Int'l Experience) (海德堡) | €29,925 (¥234,911) | 近似 | 体育赛事管理 / Sports Event Management (柏林) | €39,975 (¥313,804) | 省 €10,050 (¥78,892) |
| IBA – Sports Management (Fast Track) (海德堡) | €27,930 (¥219,250) | 近似 | 体育赛事管理 / Sports Event Management (柏林) | €39,975 (¥313,804) | 省 €12,045 (¥94,553) |
| Psychology (海德堡) | €27,019 (¥212,099) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €12,956 (¥101,705) |
| Psychology (莱比锡) | €22,230 (¥174,506) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €17,745 (¥139,298) |
| Psychology (慕尼黑) | €23,598 (¥185,244) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €16,377 (¥128,559) |
| Psychology (斯图加特) | €23,598 (¥185,244) | 近似 | 心理学 / Psychology (柏林) | €39,975 (¥313,804) | 省 €16,377 (¥128,559) |
注:UE “本科+” 路径总费用为 46,600 €(含 1 年预科),表中 UE 取直接入学 6 学期 39,975 €;若选本科+,UE 总费用更高,差额扩大。
3.2 SRH 独有本科专业
| 学位 | 专业(英文) | 方向 | 学制 | 年费 | 总费用 |
|---|---|---|---|---|---|
| B.A. | Advertising & Brand Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Audio Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Event Engineering | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Fashion Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Film & Motion Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Interior Design & Scenography | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Music Production | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.Mus. | Popular Music 与 BIMA 合作 | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | User Experience Design and Content Creation | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.Mus. | Classical Music BIMA | 艺术·信息·媒体 | 7 学期 | €18,500 (¥145,225) | €64,750 (¥508,288) |
| B.Mus. | World Music BIMA | 艺术·信息·媒体 | 6 学期 | €18,500 (¥145,225) | €55,500 (¥435,675) |
| B.A. | International Business Administration (International Experience Track) 可选方向:商业心理/数字营销/健康管理 | 商法 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.A. | International Business Administration (Fast Track) | 商法 | 6 学期 | €10,670 (¥83,760) | €31,350 (¥246,098) |
| B.A. | Law, Economics and Governance (Fast Track) | 商法 | 6 学期 | €10,670 (¥83,760) | €31,350 (¥246,098) |
| B.A. | Social Work | 健康·教育·社科 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.Eng. | Applied Mechatronic Systems | 技术·建筑 | 7 学期 | €10,573 (¥82,998) | €36,243 (¥284,508) |
| B.Sc. | Computer Science (International Experience Track) | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Sc. | Computer Science (Fast Track) | 技术·建筑 | 6 学期 | €10,961 (¥86,044) | €32,205 (¥252,809) |
| B.A. | International Business Administration (International Experience Track) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | International Business Administration (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Business Psychology (International Experience Track) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Business Psychology (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | Architecture [DE] 德语授课 | 技术·建筑 | 7 学期 | €10,961 (¥86,044) | €37,573 (¥294,948) |
| B.A. | IBA (International Experience Track) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Supply Chain Management (Int'l Experience) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Supply Chain Management (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.Sc. | Nutrition & Technology | 健康·教育·社科 | 6 学期 | €6,790 (¥53,302) | €19,950 (¥156,608) |
| B.A. | Global Hospitality Management | 商法 | 7 学期 | €9,506 (¥74,622) | €32,585 (¥255,792) |
| B.A. | Social Work | 健康·教育·社科 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.Sc. | Nursing [DE] 德语 | 健康·教育·社科 | 6 学期 | €5,704 (¥44,776) | €16,758 (¥131,550) |
| B.A. | Applied Artificial Intelligence | 艺术·信息·媒体 | 6 学期 | €9,603 (¥75,384) | €28,150 (¥220,978) |
| B.Sc. | Virtual Reality & Game Development 方向:游戏美术/设计/VR/编程 | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | IBA (Int'l Experience Track) | 商法 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.A. | IBA (Fast Track) | 商法 | 6 学期 | €10,670 (¥83,760) | €31,350 (¥246,098) |
| B.A. | IBA – Finance (Int'l Experience) | 商法 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.A. | IBA – Finance (Fast Track) | 商法 | 6 学期 | €10,670 (¥83,760) | €31,350 (¥246,098) |
| B.Sc. | Nutrition & Technology | 健康·教育·社科 | 6 学期 | €7,275 (¥57,109) | €21,375 (¥167,794) |
| B.Sc. | Occupational Therapy [DE] 德语 | 健康·教育·社科 | 7 学期 | €5,704 (¥44,776) | €19,551 (¥153,475) |
| B.Sc. | Physiotherapy [DE] 德语 | 健康·教育·社科 | 6 学期 | €6,868 (¥53,914) | €23,541 (¥184,797) |
| B.Eng. | Applied Mechatronic Systems | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.A. | Architecture [DE] 德语 | 技术·建筑 | 7 学期 | €10,961 (¥86,044) | €37,573 (¥294,948) |
| B.Eng. | Business Engineering | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Eng. | Climate Change Management & Engineering | 技术·建筑 | 7 学期 | €10,961 (¥86,044) | €37,573 (¥294,948) |
| B.Sc. | Computer Science (Int'l Experience) | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Sc. | Computer Science (Fast Track) | 技术·建筑 | 6 学期 | €10,961 (¥86,044) | €32,205 (¥252,809) |
| B.Eng. | Construction Management | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Eng. | Electrical Engineering | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Eng. | Mechanical Engineering | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.A. | IBA (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Automotive Tech & Management (Int'l Experience) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Automotive Tech & Management (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Supply Chain Management (Int'l Experience) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Supply Chain Management (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.Eng. | Applied Mechatronic Systems | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Eng. | Applied Mechatronic Systems – Medical Engineering | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Sc. | Biotechnology | 技术·建筑 | 7 学期 | €9,196 (¥72,189) | €31,521 (¥247,440) |
| B.Sc. | Computer Science (Int'l Experience) | 技术·建筑 | 7 学期 | €9,254 (¥72,644) | €31,721 (¥249,010) |
| B.Sc. | Computer Science (Fast Track) | 技术·建筑 | 6 学期 | €9,894 (¥77,668) | €29,070 (¥228,200) |
| B.A. | Audio Design | 艺术·信息·媒体 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | Music Production | 艺术·信息·媒体 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | Product Design – Car Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | Product Design – Industrial Design | 艺术·信息·媒体 | 7 学期 | €9,603 (¥75,384) | €32,918 (¥258,406) |
| B.A. | IBA (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Automotive Tech & Management (Int'l Experience) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Automotive Tech & Management (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | IBA – Finance (Int'l Experience) | 商法 | 7 学期 | €8,730 (¥68,530) | €29,925 (¥234,911) |
| B.A. | IBA – Finance (Fast Track) | 商法 | 6 学期 | €9,506 (¥74,622) | €27,930 (¥219,250) |
| B.A. | Social Work | 健康·教育·社科 | 6 学期 | €7,275 (¥57,109) | €21,375 (¥167,794) |
| B.Eng. | Applied Mechatronic Systems | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Eng. | Applied Mechatronic Systems – Medical Engineering | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Sc. | Computer Science (Int'l Experience) | 技术·建筑 | 7 学期 | €9,254 (¥72,644) | €31,721 (¥249,010) |
| B.Sc. | Computer Science (Fast Track) | 技术·建筑 | 6 学期 | €9,894 (¥77,668) | €29,070 (¥228,200) |
| B.Eng. | Construction Management | 技术·建筑 | 7 学期 | €9,894 (¥77,668) | €33,915 (¥266,233) |
| B.Sc. | Computer Science (Int'l Experience) | 技术·建筑 | 7 学期 | €9,254 (¥72,644) | €31,721 (¥249,010) |
| B.Sc. | Computer Science (Fast Track) | 技术·建筑 | 6 学期 | €9,894 (¥77,668) | €29,070 (¥228,200) |
3.3 UE 独有本科专业
| 学位 | 专业 | 方向 | 学制 | 年费 | 总费用 |
|---|---|---|---|---|---|
| B.A. | 电影动画设计 (Film & Animation Design) | 艺术&设计 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.A. | 视觉传达 (Visual Communication) | 艺术&设计 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.Sc. | 数字商业与数据科学 (Digital Business & Data Science) | 科技&工程 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.Sc. | 健康管理 (Health Management) | 心理&健康 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.A. | 体育科学:健身与健康 (Sports Science: Fitness & Health) | 体育&健康 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.A. | 体育科学:训练与体能 (Sports Science: Training & Conditioning) | 体育&健康 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
| B.A. | 数字产品管理 (Digital Product Management) | 科技&工程 | 6/7 学期 | €13,325 (¥104,601) | €39,975 (¥313,804) / €46,600 (¥365,810) |
注:UE 本科统一年费 13,325 €;直接入学 6 学期总 39,975 €;本科+ 含预科 7 学期总 46,600 €。
4. 硕士专业对比(Master)
4.1 同 / 近似专业学费对照(SRH vs UE)
费用较低费用较高差额 = SRH 总费用 − UE 总费用(按 120 ECTS 4 学期对比)
| SRH 专业(本校) | SRH 总费用 | 类型 | UE 专业(对比项) | UE 总费用 | 差额 |
|---|---|---|---|---|---|
| Photography (柏林) | €22,610 (¥177,488) | 同 | 摄影 M.A. / Photography (柏林) | €25,100 (¥197,035) | 省 €2,490 (¥19,546) |
| Film, Television and Digital Narratives (柏林) | €22,610 (¥177,488) | 近似 | 数字内容创作 / Digital Content Creation (汉堡) | €25,100 (¥197,035) | 省 €2,490 (¥19,546) |
| Strategic Design (柏林) | €22,610 (¥177,488) | 近似 | 传媒设计 / Communication Design (柏林) | €25,100 (¥197,035) | 省 €2,490 (¥19,546) |
| International Management (柏林) | €26,410 (¥207,318) | 近似 | 国际商务管理 / International Business Management (柏林,汉堡) | €25,100 (¥197,035) | 贵 €1,310 (¥10,284) |
| Supply Chain Management (柏林) | €26,410 (¥207,318) | 近似 | 国际物流与运输管理 / International Logistics & Transport (汉堡) | €25,100 (¥197,035) | 贵 €1,310 (¥10,284) |
| Health Informatics (柏林) | €26,410 (¥207,318) | 近似 | 国际公共健康管理 / International Public Health Management (伊瑟隆) | €25,100 (¥197,035) | 贵 €1,310 (¥10,284) |
| Supply Chain Management (汉堡) | €25,840 (¥202,844) | 近似 | 国际物流与运输管理 / International Logistics & Transport (汉堡) | €25,100 (¥197,035) | 贵 €740 (¥5,809) |
| Supply Chain Management (科隆) | €19,380 (¥152,133) | 近似 | 国际物流与运输管理 / International Logistics & Transport (汉堡) | €25,100 (¥197,035) | 省 €5,720 (¥44,902) |
| Supply Chain Management (哈姆) | €19,380 (¥152,133) | 近似 | 国际物流与运输管理 / International Logistics & Transport (汉堡) | €25,100 (¥197,035) | 省 €5,720 (¥44,902) |
| Psychology (海德堡) | €18,012 (¥141,394) | 近似 | 心理辅导与咨询 / Psychological Counselling (柏林) | €25,100 (¥197,035) | 省 €7,088 (¥55,641) |
4.2 SRH 独有硕士专业
| 学位 | 专业(英文) | 方向 | 学制 | 年费 | 总费用 |
|---|---|---|---|---|---|
| M.A. | Social Design & Sustainable Innovation 120 ECTS | 艺术·信息·媒体 | 4 学期 | €11,543 (¥90,613) | €22,610 (¥177,488) |
| M.Sc. | User Experience and Data-Driven Design 120 ECTS | 艺术·信息·媒体 | 4 学期 | €11,543 (¥90,613) | €22,610 (¥177,488) |
| M.Mus. | Classical Music BIMA, 120 ECTS | 艺术·信息·媒体 | 4 学期 | €18,500 (¥145,225) | €37,000 (¥290,450) |
| M.A. | World Music BIMA, 120 ECTS | 艺术·信息·媒体 | 4 学期 | €18,500 (¥145,225) | €37,000 (¥290,450) |
| M.Sc. | AI in Business 120 ECTS | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.A. | International Management – Creative Leadership 120 ECTS | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.A. | International Management – Entrepreneurship and Intrapreneurship 120 ECTS | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| LL.M. | Law & Technology (120 ECTS) | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| LL.M. | Law & Technology (90 ECTS) | 商法 | 3 学期 | €13,483 (¥105,842) | €19,808 (¥155,493) |
| LL.M. | Law & Technology (60 ECTS) | 商法 | 2 学期 | €13,483 (¥105,842) | €13,483 (¥105,842) |
| M.Sc. | Digital Supply Chain Management 120 ECTS | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Sc. | Sustainable Supply Chain Management 120 ECTS | 商法 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| MBA | General Management (90 ECTS) | 商法 | 3 学期 | €15,326 (¥120,309) | €22,515 (¥176,743) |
| MBA | General Management (60 ECTS) | 商法 | 2 学期 | €15,714 (¥123,355) | €15,714 (¥123,355) |
| MBA | Healthcare Management (90 ECTS) | 商法 | 3 学期 | €15,326 (¥120,309) | €22,515 (¥176,743) |
| MBA | Healthcare Management (60 ECTS) | 商法 | 2 学期 | €15,714 (¥123,355) | €15,714 (¥123,355) |
| MBA | Human Resource Management (90 ECTS) | 商法 | 3 学期 | €15,326 (¥120,309) | €22,515 (¥176,743) |
| MBA | Human Resource Management (60 ECTS) | 商法 | 2 学期 | €15,326 (¥120,309) | €15,326 (¥120,309) |
| MBA | Marketing Intelligence (90 ECTS) | 商法 | 3 学期 | €15,326 (¥120,309) | €22,515 (¥176,743) |
| MBA | Marketing Intelligence (60 ECTS) | 商法 | 2 学期 | €15,714 (¥123,355) | €15,714 (¥123,355) |
| M.Sc. | Computer Science – Big Data & AI (General Track) 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Sc. | Computer Science – Big Data & AI (Fast Track) 90 ECTS | 技术·建筑 | 3 学期 | €13,483 (¥105,842) | €19,808 (¥155,493) |
| M.Sc. | Computer Science – Cyber Security (General Track) 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Sc. | Computer Science – Cyber Security (Fast Track) 90 ECTS | 技术·建筑 | 3 学期 | €13,483 (¥105,842) | €19,808 (¥155,493) |
| M.Eng. | Engineering & Sustainable Tech Mgmt – Industry 4.0: Automation, Robotics & 3D Manufacturing 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Eng. | Engineering & Sustainable Tech Mgmt – Mobility and Automotive Industry 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Eng. | Engineering & Sustainable Tech Mgmt – Smart Building Technologies 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Eng. | Engineering for Renewable Energy, Water and Waste Management 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Sc. | Smart Energy 120 ECTS | 技术·建筑 | 4 学期 | €13,483 (¥105,842) | €26,410 (¥207,318) |
| M.Sc. | Applied Data Science and Artificial Intelligence 120 ECTS | 艺术·信息·媒体 | 4 学期 | €11,543 (¥90,613) | €22,610 (¥177,488) |
| M.Sc. | Digital Transformation Management 120 ECTS | 商法 | 4 学期 | €11,155 (¥87,567) | €21,850 (¥171,522) |
| M.A. | International Business and Leadership (General Track) 120 ECTS | 商法 | 4 学期 | €11,155 (¥87,567) | €21,850 (¥171,522) |
| M.A. | International Business and Leadership (Fast Track) 90 ECTS | 商法 | 3 学期 | €11,155 (¥87,567) | €16,388 (¥128,646) |
